Capital
The company’s authorized capital is 500 million Egyptian pounds. The issued capital is 260 million Egyptian pounds, distributed over 21 million shares, with a nominal value of 10 Egyptian pounds per share. The paid-up capital is 260 million Egyptian pounds.
| Contributors | Number of shares | Contribution rate |
| Holding Company for Investment and Construction | 21450000 | 8.25% |
| Housing and Construction Bank | 19448000 | 7.48% |
| Egyptian Arab Land Bank | 17160000 | 6.60% |
| Al Taamir Real Estate Finance Company | 17160000 | 6.60% |
| Finby (Financial and Business Consultants) | 17160000 | 6.60% |
| Arab Company for Projects and Urban Development (one of the Talaat Moustafa Group companies) | 17160000 | 6.60% |
| Egyptian Endowments Authority | 17160000 | 6.60% |
| Nasser Social Bank | 17160000 | 6.60% |
| Civil Aviation Financial Holding Company | 16796000 | 6.46% |
| National Air Navigation Services Company | 15600000 | 6.00% |
| Egyptian Airports Company | 13858000 | 5.33% |
| Civil Aviation Support and Development Fund | 13858000 | 5.33% |
| Agricultural Bank of Egypt | 13858000 | 5.33% |
| Construction and Housing Company for Real Estate Investment | 13702000 | 5.27% |
| Misr Construction Company | 12870000 | 4.95% |
| Smart Aviation Company | 10400000 | 4.00% |
| Special Insurance Fund for Housing and Construction Bank Employees | 3458000 | 1.33% |
| Hamam Mohammed Hamam Badr | 1742000 | 0.67% |
| Total | 260000000 | 100% |
